# Final Stats: Top 100 Airlines by Freight Kilometer Transported (last full week)

**URL:** <https://forums.airlinesim.aero/t/final-stats-top-100-airlines-by-freight-kilometer-transported-last-full-week/22432>\
**Category:** Otto VI\
**Created:** [December 7, 2020, 2:26pm UTC](https://forums.airlinesim.aero/t/final-stats-top-100-airlines-by-freight-kilometer-transported-last-full-week/22432 "2020-12-07T14:26:32Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![martin](https://forums.airlinesim.aero/user_avatar/forums.airlinesim.aero/martin/32/3_2.png) [@martin](https://forums.airlinesim.aero/u/martin)\
**Post date:** [December 7, 2020, 2:26pm UTC](https://forums.airlinesim.aero/t/final-stats-top-100-airlines-by-freight-kilometer-transported-last-full-week/22432/1 "2020-12-07T14:26:32Z")

</div>

| Rank | Airline | User | FKT |
| --- | --- | --- | --- |
| 1 | PK Global Air Lines | Beamair | 8,949,763,735 |
| 2 | SW Airlines System | Evens1 | 6,379,044,370 |
| 3 | Rodeo Air | tspizzy | 3,026,585,802 |
| 4 | Alaska Skies | CptHuy | 2,666,392,801 |
| 5 | Polaris Airways | taisei | 2,251,212,467 |
| 6 | Khafrair | appletalking | 2,025,498,257 |
| 7 | Qumar Airways | thinker778 | 1,279,467,309 |
| 8 | One Air | QIUQIU | 1,033,589,585 |
| 9 | Dominica Express | Ticostar | 945,080,453 |
| 10 | Dusty Cloud | dustycloud24 | 876,778,872 |
| 11 | Sino Express Airways | thinker778 | 735,572,914 |
| 12 | LONGREEn Airlines | polysilicon | 726,465,035 |
| 13 | Chief Air | mike.petrus | 640,660,691 |
| 14 | ThaiWings | valent95 | 563,357,291 |
| 15 | Tyrrenia | llourinho | 539,727,290 |
| 16 | PK Regional Express | Beamair | 521,081,731 |
| 17 | Estralia Air | Margu14 | 520,547,787 |
| 18 | Joen airways | jeroen77 | 388,111,505 |
| 19 | Metropolitan Airlines Group | henrycowkwok | 347,881,341 |
| 20 | France Express | thepedrovaz | 324,734,944 |
| 21 | Fly.Italy | maxuzz\_100 | 299,261,661 |
| 22 | Alaska Skies Cargo | CptHuy | 295,235,792 |
| 23 | goolair | mansy | 276,544,729 |
| 24 | Liberty Air Lines | phlax | 231,343,741 |
| 25 | Hummingbird Air | wyld1 | 207,934,874 |
| 26 | FARFLY AIRWAYS | apostolos | 186,199,815 |
| 27 | PK Argentina Air Lines | Beamair | 179,663,361 |
| 28 | masur-Air | stefanm | 172,234,145 |
| 29 | Australian Skies | nicanoraniorte | 168,535,423 |
| 30 | BENSCH Air Germany | schully77 | 158,201,996 |
| 31 | Athens Air | maxwellvg | 151,366,866 |
| 32 | Stork Airways | mikalai | 136,833,602 |
| 33 | Regional Connect | josullivan6 | 133,300,317 |
| 34 | RNAir | ef7a | 130,467,830 |
| 35 | Shamrock-Wings of Vietnam | Grobschnitt | 123,385,736 |
| 36 | Dubrovnik Jet | dubodbv | 122,232,308 |
| 37 | AIR KANSAS CITY | so42 | 121,482,066 |
| 38 | Air Azura | gregory2012 | 114,239,338 |
| 39 | Fly Nigeria | forsberg21 | 113,762,986 |
| 40 | Canadian West Airways | Arvo | 113,634,107 |
| 41 | Janush | janushkovalsky | 113,436,114 |
| 42 | Asia Exchange Air | octarine | 106,155,935 |
| 43 | Sommerflug Austria | ManuelS | 93,752,785 |
| 44 | Australian Wings | forsberg21 | 90,768,537 |
| 45 | Yekaterinburg Air Aviation | Spotti | 86,044,157 |
| 46 | Fly Algeria | forsberg21 | 84,169,619 |
| 47 | TURKAIR | vncylondon | 69,944,109 |
| 48 | FlyBlue | Strauss737 | 64,406,398 |
| 49 | Pafrican Airways | Fabio23 | 61,024,607 |
| 50 | Asia Cargo Exchange | octarine | 57,172,822 |
| 51 | FLY SOUTH AFRICAN | Flyportugal | 53,835,286 |
| 52 | IBERIAN GROUP | Flyportugal | 51,949,001 |
| 53 | – deleted – | – deleted – | 51,731,099 |
| 54 | JustFly | Flyportugal | 51,358,979 |
| 55 | Czech Wings | hajjakob99 | 50,696,276 |
| 56 | Fly Styu | LELE93 | 49,951,592 |
| 57 | Panamania | appletalking | 41,703,317 |
| 58 | Air Metropolis | hajjakob99 | 39,906,135 |
| 59 | Untied Skys Air | CaptButter | 38,830,562 |
| 60 | DohaFalcon Airways | ef7a | 37,120,185 |
| 61 | Australia Air | kerd | 36,277,086 |
| 62 | BanhBao Air | BanhBao | 35,258,215 |
| 63 | China Nothern Airlines | SJKR | 31,565,616 |
| 64 | TOPair | filouandy | 31,506,050 |
| 65 | – deleted – | – deleted – | 28,303,140 |
| 66 | AIR INDIAN | Rafz | 27,075,676 |
| 67 | Royal Canadian | Canadianspruce | 26,279,357 |
| 68 | XFly | bernardovsa | 23,158,380 |
| 69 | LTA | Daniel33Aa | 20,661,979 |
| 70 | Indolines | ef7a | 18,579,762 |
| 71 | Yellow Wings | JanCASH | 17,423,611 |
| 72 | AdAstra Airlines | Milbud | 17,291,990 |
| 73 | Vantage ConneX | NightVantage | 15,378,825 |
| 74 | masur-Air CR | stefanm | 14,686,705 |
| 75 | Trans Air | spider78 | 13,730,113 |
| 76 | PK African Air Lines | Beamair | 13,511,408 |
| 77 | Salsa Airlines | Zeppelin | 12,003,658 |
| 78 | GoGo Airways | az777 | 11,586,103 |
| 79 | Express Group Argentina | thepedrovaz | 11,262,549 |
| 80 | – deleted – | – deleted – | 11,257,864 |
| 81 | – deleted – | – deleted – | 10,905,713 |
| 82 | Dusty Cloud Africa | dustycloud24 | 10,738,559 |
| 83 | Terranoa | SwissWorld | 8,215,556 |
| 84 | Xanadu Airways | carena | 8,197,169 |
| 85 | Inca Air | lexenator | 7,886,353 |
| 86 | Fly Express Europe | ddebilloez | 7,311,520 |
| 87 | UK Connect | Enemigo | 4,700,595 |
| 88 | – deleted – | – deleted – | 4,255,184 |
| 89 | AIR KANSAS CITY link | so42 | 4,131,688 |
| 90 | Air Carib | kegre | 4,059,314 |
| 91 | Patricia Air | busyinbrussels | 3,499,917 |
| 92 | Western Pafrican Airways | Fabio23 | 2,894,619 |
| 93 | Rajawali Nusantara Holdings | ef7a | 1,880,975 |
| 94 | Air Africanus | lexenator | 1,273,328 |
| 95 | VooV Airways | kegre | 879,144 |
| 96 | Sky Partners | NL79 | 425,394 |
| 97 | – deleted – | – deleted – | 297,374 |
| 98 | – deleted – | – deleted – | 230,512 |
| 99 | AR Connect | Enemigo | 138,935 |
| 100 | Caribways | ef7a | 122,896 |
